LED oven lamp Round ø 35,5 flat 新建
-
-
1.0 - 2.0 mm
-
-
LED oven lamp
with thermal management by AIRPASS technology
The flatter lens means that the illumination is significantly more homogeneous than with the types with a round lens. This is due to the inner contour of the lens. This makes the luminaire the ideal choice for baking oven solutions in which camera systems are to be installed, as these require the most homogeneous illumination of the baking surface possible.
Push in fixing into standard cutouts ø 35.5 mm Material thickness: 0.6 - 2.5 mm
• Variable LED parameters (CCT, CRI, number)
• Protection class III due to operation on SELV voltage
• Max. possible current of the lamp is to be determined in the most unfavorable operating condition
• The choice of our products, as well as the technically correct installation according to the relevant regulations (e.g. IEC 62031 and IEC60335) , are the sole responsibility of the user.
Special versions with higher requirements such as steam tightness, with microwave shielding or pyrolysis suitability on request.
Application areas: | Home |
---|---|
Ausführung: | Dimmable with suitable control gear |
Colour temperature: | 3500 K |
Durability: | Average life time (L70 / B50)= 6000 h (according to BJB test requirements) |
Energy efficiency class (A-G) : | E |
Insulation: | FEP - colors red/black |
LED?: | yes |
Lamp: | LED |
Lens: | flat |
Lens diameter: | 41.8 mm +- 1.5 mm |
Luminous flux Ta25° C If typical: | 190 lm |
Material: | Protective glass with screw thread: Borosilicat glass - Sleeve: CrNi - Housing: PET - Heat sink: Aluminium |
Max. Temperature at Tc point: | 110° C |
Mounting cutout: | 35.5 mm |
Note on electrical and optical tolerances: | Tolerances of optical and electrical data: ±10 %. |
Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
Operating current: | 1000 mA |
Operating mode: | Constant current |
Operating voltage: | 3V |
Other: | Output: 3.0 W - Luminous flux @Ta25° C @ If typical: 190 lm |
Output: | 3.0 W |
Packaging quantity: | 42 |
Producttype: | LED Oven Lamp |
Series: | LED |
Suitable for: | Standard oven |
Weight: | 58 g |
Wire ends with ferrule: | yes |
Wire length: | 210 mm +/- 10 mm |
Wires: | 0.35 mm² / AWG 22 |
mounting method: | Series connection (max. 60 V DC SELV) (EN 62031:1008 + A1:2013 + A2:2015) |
number of LEDs per module: | 1 |
old article number: | 77.110.1010.10 |
Available CAD Downloads
证书
货物编号 | 状态: | 描述: | 文档 |
---|---|---|---|
77.110.1010-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)4838719 | ||
77.110.1010-0 | ENEC_Zeichen-ENEC_Approval5772810 |
-
-
1.0 - 2.0 mm
-
-