LED ovendoor lamp, Square - 220 x 25 mm, 105
-
-
0,5 - 1,0
• Easy installation by swivel-screw fixing
• Symmetric light distribution for optimised illumination of the oven muffle
• Variable LED parameters (CCT, CRI, number)
• Protection class III due to operation on SELV voltage
• max. possible current flow of the luminaire is to be most unfavorable operating condition to be determined
• The selection of our products, as well as the technically installationin accordance with the relevant regulations (e.g.IEC 62031 and IEC60335) are the responsibility of the user.
Application areas: | Professional |
---|---|
Ausführung: | not dimmable |
Colour temperature: | 3000 K |
Durability: | Average life span (L70 / B50): 50.000 h (according to BJB test requirements) |
Efficiency: | 87.5 lm / W |
LED?: | yes |
Lamp: | LED |
Luminous flux Ta25° C If typical: | 315 lm |
Material: | Heat sink: Aluminium; End caps: PET; Protective glass: Borosilcate, frosted |
Max. Temperature at Tc point: | of heat sink: 100° C |
Mounting cutout: | 220 x 25 mm |
Note on electrical and optical tolerances: | Tolerances of optical and electrical data: ±10 %. |
Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
Operating current: | 300 mA |
Operating mode: | Constant voltage |
Operating voltage: | 12V |
Packaging quantity: | 72 |
Producttype: | LED Oven Luminaire |
Series: | PROFESSIONAL |
Suitable for: | Professional oven |
Thickness: | Materialdicke: 0.5 - 1.0 mm mm |
Weight: | 96 g |
Wires: | FEP, 0.35 mm², 105 mm |
angle of radiation: | 120° |
number of LEDs per module: | 15 |
old article number: | 77.116.1004.36 |
Available CAD Downloads
证书
货物编号 | 状态: | 描述: | 文档 |
---|---|---|---|
77.116.1004-0 | ENEC_Zeichen-ENEC_Approval5772810 |
-
-
0,5 - 1,0